Fees Guide
| Service | Price | |
|---|---|---|
| New patient consultations (including x-rays) | £75 | |
| Routine Examination | £65 | |
| X-rays | From | £22 |
| OPT X-ray | £75 | |
| Hygienist Services (30 minutes) | £80 | |
| Hygienist services + Airflow stain removal(45minutes) | £125 | |
| Tooth coloured filling | From | £115 |
| Amalgam (metal) filling | From | £100 |
| Root Canal Treatment | From | £388 |
| Extractions | From | £110 |
| Crowns (metal free) | From | £700 |
| Bridge | From | £1000 |
| Veneers | From | £650 |
| Implant consultations | FREE | |
| Dental Implants | From | £2500 |
| Implant retained dentures | From | £3500 |
| Dentures | From | £340 |
| Smile make-over | FREE | |
| Cosmetic/ orthodontic consultations | FREE | |
| Orthodontic Braces | From | £2400 |
| Orthodontic retainers | From | £80 per arch |
| Mouthgaurd | From | £150 |
| Tooth Whitening | From |
£400 |
| Out of hours emergency call out | £130 (free on membership plan) | |
| Private prescriptions | £35 |


