Fees Guide
| Service | Price | |
|---|---|---|
| New patient consultations (including x-rays) | £70 | |
| Routine Examination | £60 | |
| X-rays | From | £20 |
| OPT X-ray | £70 | |
| Hygienist Services (30 minutes) | £75 | |
| Hygienist services + Airflow stain removal(45minutes) | £100 | |
| Tooth coloured filling | From | £110 |
| Amalgam (metal) filling | From | £100 |
| Root Canal Treatment | From | £388 |
| Extractions | From | £100 |
| Crowns (metal free) | From | £650 |
| Bridge | From | £950 |
| Veneers | From | £600 |
| Implant consultations | FREE | |
| Dental Implants | From | £2250 |
| Implant retained dentures | From | £3500 |
| Dentures | From | £250 |
| Smile make-over | FREE | |
| Cosmetic/ orthodontic consultations | FREE | |
| Orthodontic Braces | From | £2300 |
| Orthodontic retainers | From | £70 per arch |
| Mouthgaurd | From | £125 |
| Tooth Whitening | From |
£400 |
| Out of hours emergency call out | £130 (free on membership plan) | |
| Private prescriptions | £25 |


